Style 10 Swivel
U-bend swivel available in MxF, MxM, and Safety Iron configurations. Available in 2" through 4" sizes with pressure ratings up to 15,000 psi. Features uniform wall thickness and robust ball bearing connection.
Specifications
Configurations (16)
P/N: 2A17135
P/N: 2A17205
P/N: 2A17893
P/N: 2A17171
P/N: 2A17277
P/N: 2A17920
P/N: 2A28766
P/N: 2A17945
P/N: 2A17986
P/N: 2A17987
P/N: 2A17925
P/N: 2A17929
P/N: 2A29809
P/N: 2A17765
P/N: 2A17737
P/N: 2A17894
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2" | 1502M x 1502F | Low | Std. | 2A17135 | 10.69 / 271.5 | 10.91 / 277.1 | 10.90 / 276.8 | C.E.* | 67 / 29.9 | 4L17126 |
| 2 | 2" | 1502M x 1502M | Low | Std. | 2A17205 | 10.69 / 271.5 | 10.91 / 277.1 | 10.90 / 276.8 | C.E.* | 77 / 34.9 | 4L17126 |
| 3 | 2" | 15K SI x 15K SI | Low | Std. | 2A17893 | 10.69 / 271.5 | 9.94 / 252.5 | 9.94 / 252.5 | C.E.* | 54 / 24.5 | 4L17126 |
| 4 | 2" | 1502M x 1502F | Low | H2S | 2A17171 | 10.69 / 271.5 | 10.91 / 277.1 | 10.90 / 276.8 | C.E.* | 67 / 29.9 | 4L17193 |
| 5 | 2" | 1502M x 1502M | Low | H2S | 2A17277 | 10.69 / 271.5 | 10.91 / 277.1 | 10.90 / 276.8 | C.E.* | 77 / 34.9 | 4L17193 |
| 6 | 3" | 1502M x 1502F | Low | Std. | 2A17920 | 16.37 / 415.8 | 14.54 / 369.3 | 14.49 / 368 | C.E.* | 134 / 60.8 | 4L17660 |
| 7 | 3" | 1502M x 1502M | Low | Std. | 2A28766 | 16.37 / 415.8 | 14.50 / 368.3 | 14.49 / 368 | C.E.* | 147 / 66.7 | 4L17660 |
| 8 | 3" | 15K SI x 15K SI | Low | Std. | 2A17945 | 16.37 / 415.8 | 13.00 / 330.2 | 13.00 / 330.2 | C.E.* | 114 / 51.7 | 4L17660 |
| 9 | 3" | 1502M x 1502F | Low | H2S | 2A17986 | 16.38 / 416 | 14.50 / 368.3 | 14.50 / 368.3 | C.E.* | 134 / 60.8 | 4L17305 |
| 10 | 3" | 1502M x 1502M | Low | H2S | 2A17987 | 16.38 / 416 | 14.50 / 368.3 | 14.50 / 368.3 | C.E.* | 147 / 66.7 | 4L17305 |
| 11 | 4" | 1002M x 1002F | Low | Std. | 2A17925 | 18.18 / 461.8 | 16.19 / 411.2 | 17.18 / 436.4 | C.E.* | 209 / 94.8 | 4L17721 |
| 12 | 4" | 1002M x 1002M | Low | Std. | 2A17929 | 18.18 / 461.8 | 16.19 / 411.2 | 16.19 / 411.2 | C.E.* | 219 / 99.3 | 4L17721 |
| 13 | 4" | 10K SI x 10K SI | Low | Std. | 2A29809 | 18.18 / 461.8 | 14.50 / 368.3 | 14.50 / 368.3 | C.E.* | 179 / 81.2 | 4L17721 |
| 14 | 4" | 1502M x 1502F | Low | Std. | 2A17765 | 20.41 / 518.4 | 20.41 / 518.4 | 20.40 / 518.2 | C.E.* | 326 / 147.9 | 4L17785 |
| 15 | 4" | 1502M x 1502M | Low | Std. | 2A17737 | 21.20 / 538.5 | 20.41 / 518.4 | 20.41 / 518.4 | C.E.* | 352 / 159.7 | 4L17785 |
| 16 | 4" | 15K SI x 15K SI | Low | Std. | 2A17894 | 21.20 / 538.5 | 16.51 / 419.4 | 16.51 / 419.4 | C.E.* | 282 / 127.9 | 4L17785 |
Note: Other parts or configurations may be available. Contact us for specific details. Listed weights are approximate. C.E.* — Contact Engineering.
More Swivels
Style 100 Swivel
U-bend with extended legs swivel available in MxM and MxF configurations. Features four dimensions for complex routing. Available in 2" and 3" sizes.
Style 20 Swivel
Straight-through inline swivel in MxF configuration. Compact design for tight installations.
Style 30 Swivel
45-degree angle swivel in MxF configuration. Features uniform wall thickness throughout.
Style 50 Swivel
90-degree elbow swivel available in MxF and FxF configurations. Available in 2" through 4" sizes.
Style 60 Swivel
90-degree elbow swivel available in MxM and MxF configurations. Compact 90-degree design.
Style 80 Swivel
S-bend swivel in MxF configuration combining a 90-degree and 45-degree bend. Available in 2" and 3" sizes.
Phone
+47 51 64 49 50Address
Ljosheimsvegen 1
4050 Sola, Norway
Org. nr: 997 744 276