3" 1502 Ball Injector
SPM Sur-Drop ball injector featuring a Positive Feed System for reliable feed and injection rate. Supports ball sizes from .88" to 1.25". Two-piece screw assembly allows convenient replacement of the drive stem. Adaptor kits available to adjust ball size range by replacing inner screw and inner housing.
Specifications
Configurations (8)
P/N: 2A42011
P/N: 2A42541
P/N: 2A42009
P/N: 2A42542
P/N: 2A29763
P/N: 2A29764
P/N: 2A29757
P/N: 2A29758
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manual Actuated | Male x Female | Low | Std. | 1.13" – 1.25" | 106 | 2A42011 | 372 / 168.7 | 2A28494 |
| 2 | Remote Actuated – Electric | Male x Female | Low | Std. | Diameter | 106 | 2A42541 | 480 / 217.7 | 2A28494 |
| 3 | Manual Actuated | Male | Low | Std. | 1.13" – 1.25" | 106 | 2A42009 | 248 / 112.5 | 2A28494 |
| 4 | Remote Actuated – Electric | Male | Low | Std. | Diameter | 106 | 2A42542 | C.E.* | 2A28494 |
| 5 | Manual Actuated | Male x Female | Low | Std. | 1.13" – 1.25" | 129 | 2A29763 | 372 / 168.7 | 2A28494 |
| 6 | Remote Actuated – Electric | Male x Female | Low | Std. | Diameter | 129 | 2A29764 | 480 / 217.7 | 2A28494 |
| 7 | Manual Actuated | Male | Low | Std. | 1.13" – 1.25" | 129 | 2A29757 | 248 / 112.5 | 2A28494 |
| 8 | Remote Actuated – Electric | Male | Low | Std. | Diameter | 129 | 2A29758 | C.E.* | 2A28494 |
Note: Other parts or configurations may be available. Contact us for specific details. Listed weights are approximate. C.E.* — Contact Engineering.
Phone
+47 51 64 49 50Address
Ljosheimsvegen 1
4050 Sola, Norway
Org. nr: 997 744 276