Non API Monogrammed Choke & Kill Hoses
Up to 15,000 PSI Working Pressure – tested to 400°F for 2 Hours at 15,000 PSI, with 5% Co2 and Oil Based Fluids Hose and coupling are suitable for H2S service. Couplings are Ni-Kanigen plated for salt water resistance.
Application:
- Choke & Kill suitable for H2S
 - Working Temperature: -20°F to 250°F
 - Higher temperature available upon request
 
			| ID (inches) | OD (inches) | MBR (inches) | Straight Ends (inches) | Working Pressure (PSI) | Test Pressure (PSI) | Armored Weight (lbs/ft) | Unarmored Weight (lbs/ft) | Coupling Weight (lbs) | 
| 2 | 4.3 | 36 | 40 | 5,000 | 10,000 | 20 | 16 | 65 | 
| 4.5 | 36 | 42 | 10,000 | 15,000 | 24 | 19 | 104 | |
| 5.1 | 36 | 52 | 15,000 | 22,500 | 45 | 37 | 206 | |
| 2.5 | 4.5 | 36 | 40 | 5,000 | 10,000 | 23 | 18 | 67 | 
| 5.0 | 36 | 42 | 10,000 | 15,000 | 34 | 28 | 100 | |
| 6.2 | 36 | 52 | 15,000 | 22,500 | 47 | 39 | 206 | |
| 3 | 5.7 | 36 | 40 | 5,000 | 10,000 | 25 | 20 | 81 | 
| 6.3 | 36 | 42 | 10,000 | 15,000 | 36 | 31 | 110 | |
| 6.9 | 36 | 52 | 15,000 | 22,500 | 50 | 42 | 240 | |
| 3.5 | 6.1 | 36 | 40 | 5,000 | 10,000 | 28 | 23 | 90 | 
| 6.8 | 36 | 42 | 10,000 | 15,000 | 41 | 35 | 120 | |
| 4 | 6.6 | 36 | 40 | 5,000 | 10,000 | 34 | 28 | 104 | 
| 7.3 | 36 | 42 | 10,000 | 15,000 | 49 | 42 | 135 | |
| 5 | 8.3 | 48 | 40 | 5,000 | 10,000 | 53 | 44 | 200 | 
| 8.9 | 48 | 42 | 10,000 | 15,000 | 71 | 62 | 240 | 

